The Scorer
block leverages the power of LLM to assign a numerical score to an input based on specific criteria.
I/O | Feature | Type | Simple Explanation |
---|---|---|---|
input | item | string | The subject, entity, or text that needs to be scored. |
input | criteria | string | The description of rules or scoring criteria used for evaluation. |
input | include_justification (optional) | boolean | When enabled, the model returns reasoning for the evaluated score. |
output | score | number | Reflects the assessment based on the provided criteria. |
output | justification (optional) | string | Detailed explanation for the score if justification is enabled. |
Consider how this block can enhance decision-making in various contexts:
In summary, whenever there’s a necessity to assess items against defined standards quantitatively, the Scorer
block serves as a critical tool!
The Scorer
block leverages the power of LLM to assign a numerical score to an input based on specific criteria.
I/O | Feature | Type | Simple Explanation |
---|---|---|---|
input | item | string | The subject, entity, or text that needs to be scored. |
input | criteria | string | The description of rules or scoring criteria used for evaluation. |
input | include_justification (optional) | boolean | When enabled, the model returns reasoning for the evaluated score. |
output | score | number | Reflects the assessment based on the provided criteria. |
output | justification (optional) | string | Detailed explanation for the score if justification is enabled. |
Consider how this block can enhance decision-making in various contexts:
In summary, whenever there’s a necessity to assess items against defined standards quantitatively, the Scorer
block serves as a critical tool!